Roddy Ranch Bay Area Pinseekers Golf Club
Date: October 14, 2009   Men's Men's        
  Tees:   Gold Silver        
  Rating:   72.6 70.4   25 Players    
  Slope:   134 130        
  Yardage:   6529 5990        
Tee   NCGA     Gross Net Postable Tie   Championship
Times Name 10/1/09 Gold Silver Score Score Score Break Finish Points
Silver Dean McCurry 14.6   17 82 65 82 43-8.5=34.5 #1 68
Silver Eugene Dizon 6.6   8 73 65 73 39-4=35 #2 54
Silver Bill Patterson 12   14 80 66 80   #3 24
Gold Kwon Lee 11 15   82 67 82   #4 10
Silver Jim Buttafuoco 27.4   32 100 68 100   T#5 6
Silver Don Orlando 14.8   17 85 68 85   T#5 6
Silver John Pierotti 13.2   15 84 69 84   #7 2
Silver Joe Caturegli 25.8   30 101 71 101    
Gold John Yan 8.4 12   83 71 81    
Silver Mark Nilssen 9.3   11 82 71 72    
Silver Don Carlson 11.6   13 85 72 83    
Gold Ken Walker 9.5 13   85 72 85    
Silver Steve Rundstrom 14.3   16 92 76 89    
Silver Steve Combs 18.9   22 99 77 96    
Gold Wynn Smith 10.3 14   91 77 90    
Gold Bob Harley 7.1 10   89 79 89    
Silver Wayne Meritt 24.3   28 108 80 106    
Silver Jerry Senkir 18.1   21 106 85 106    
Silver Rodney Belkanp 25.8   30 123 93 115    
Gold Tom Padany 10.6 15   85 guest 85    
Gold Greg Fisher 8.9 13   86 guest 86    
Gold Bill Boyer 14.6 19   91x x 91    
Silver Bob Butler 29.9   34 117x x 117    
Silver Don Jenkins 24.6   28 dnf dnf dnf    
Silver Dave Marzola 30.7   35 dnf dnf dnf    
                   
    Low Gross - Eugene Dizon 73        
                   
  CTP       Skins $ @ $30 each      
#3 Bill Patterson Hole-in-one!!!!! #1 Dean McCurry  #3 Bill Patterson  
#7 Don Carlson       #6 Eugene Dizon #10, #14 Mark Nilssen  
#13 Dean McCurry       #11 John Pierotti #12 John Yan  
#17 Joe Caturegli