Silverado - North Bay Area Pinseekers Golf Club
Date: 2-Dec-2009 M
  Tees: White 40 Players
  Rating: 70.3
  Slope: 130
  Yardage:   6299 2009
Tee   NCGA   Gross Net Postable Tie   Championship
  Name 12/1/09 White Score Score Score Break Finish Points
White Don Jenkins 24.6 28 93 65 92   #1 98
White Dean McCurry 14.4 17 84 67 84   #2 68
White Gil Martinez 22.3 26 95 69 95   #3 48
White Jay Zirkle 14.9 17 88 71 88   T#4 23
White Rob Hildebrand 5.4 6 77 71 77   T#4 33
White Dave Marzola 30.2 35 106 71 106   T#4 23
White Mark Nilssen 8.7 10 82 72 82   T#7 8
White Roger O'Callaghan 18.3 21 93 72 93   T#7 8
White Bob Butler 30.5 35 107 72 107   T#7 8
White Bill Boyer 15.1 17 90 73 90   T#10 2
White Gene Booth 13 15 88 73 87   T#10 2
White Mike Whelan 8.6 10 84 74 84      
White Rick Flesher 12.5 14 89 75 89      
White Roy Sullivan 12.8 15 90 75 90      
White Don Orlando 14.2 16 92 76 90      
White John Parker 10.3 12 88 76 88      
White Eugene Dizon 8.2 9 85 76 85      
White Paul Winters 9.7 11 87 76 87      
White John Van De Veer 15 17 94 77 91      
White Jerry Senkir 18.5 21 98 77 97      
White Bill Nevin 0.7 1 78 77 78      
White John Pierotti 12.3 14 92 78 92      
White Steve Combs 18.8 22 100 78 100      
White Steve Shaw 21.6 25 104 79 104      
White Bob Jardin 10.7 12 91 79 91      
White Jerry Gagne 22.3 26 106 80 103      
White Bill Patterson 11.1 13 93 80 93      
White Chuck Pratto 20.7 24 105 81 103      
White Roger Douglas 31.2 36 117 81 117      
White John Correia 19.9 23 104 81 104      
White Bill Silva 24.9 29 112 83 109      
White Don Carlson 12 14 99 85 97      
White Bob Parker 16.5 19 105 86 105      
White Joe Caturegli 25.3 29 116 87 113      
White Ken Micheli nh   129 129 129      
White Tom O'Rourke nh   104 Guest 104      
White Ryan O'Callaghan 17.9 21 107 Guest 107      
White Bob Harley 8.1 9 91x x 91      
White Randy Matlock 9.7 11 x x x      
White Wayne Merit 26.2 30 115x x 115      
                   
Low Gross = Rob Hildebrand 77            
                   
CTP           Skins 3 @ $113  
#2 Rob Hildebrand         Gil Martinez #8  
#7 John Pierotti         Chuck Pratto #14  
#11 Bill Nevin         Jerry Gagne #15  
#15 Jerry Gagne