Discovery Bay   Bay Area Pinseekers Golf Club
Date: April 20, 2009   Men's Men's        
  Tees:   Tourn White   Revised 4/23    
  Rating:   70.7 69.7   36 players    
  Slope:   119 118        
  Yardage:   6224 6042        
Tee   NCGA     Gross Net Postable Tie   Championship
Times Name 4/1/09 Tourn White Score Score Score Break Finish Points
White John Oda 8.5   9 75 66 75   #1 100
White Don Carlson 10.1   11 78 67 78   #2 60
White John Pierotti 15   16 84 68 84   T#3 30
White Bob Harley 8.7   9 77 68 77   T#3 30
Green Kwon Lee 9.9 11   79 68 79   T#3 30
White Bill Patterson 12.3   13 82 69 82   T#6 10
White John VanDeVeer 14.9   16 85 69 84   T#6 10
White Wynn Smith 11.4   12 82 70 82   #8 6
White Steve Combs 20.1   21 92 71 92   #9 4
White John Correia 20.1   21 93 72 93      
White Bill Silva 24.2   25 97 72 97      
White John Fisher 15.9   17 89 72 88      
White Rich Fletcher 21.2   22 95 73 95      
White Dean McCurry 12.6   13 86 73 86      
White Ken Walker 10.4   11 85 74 85      
White Rodney Belknap 26.9   28 102 74 102      
Green Rick Flesher 8.6 10   84 74 82      
White Gil Martinez 22.2   23 98 75 98      
White Jerry Senkir 17.8   19 94 75 93      
White Bill Boyer 12.7   13 88 75 88      
White Roy Sullivan 16.3   17 92 75 90      
White Bob Jardin 11.3   12 88 76 88      
White Jerry Gagne 22.7   24 100 76 99      
White Don Orlando 13.8   14 90 76 88      
White Steve Rundstrom 14.7   15 91 76 91      
Green Peter Hellmann 8.2 10   87 77 85      
White Harry Avila 15.8   16 94 78 94      
White Don Jenkins 25.1   26 104 78 103      
White Paul Winters 13.6   14 93 79 90      
White Jim Earnhardt 25.7   27 107 80 103      
White Joe Caturegli 24.9   26 110 84 104      
Green John Parker 7.1 8   92 84 89      
White Bob Grunwald 22.5   23 108 85 108      
White Jim Buttafuoco 27.6   29 100x x 100      
White Dave Marzola 32.3   34 117x x 117      
White Allen Amos 27   28 111x x 107      
                     
        Low Gross - John Oda - 75        
              Skins 5 @ $60 each
  CTP           Bill Silva #5 (par net birdie)
#2 John Fusher 15'2"         Jerry Senkir #7 (birdie net birdie) 
#7 Paul Winters 17'2"         Kwon Lee #8 (birdie net birdie)
#14 Kwon Lee 3'2"         John Van De Veer #15 (birdie net birdie)
#17 Don Carlson 11'6"         Don Orlando #17 (birdie net eagle)