Eagle Vines  
Date: August 11, 2009 Men's     Women's 
  Tees: White White 29 players
  Rating: 70.6 76.8
  Slope: 125 135
  Yardage:   6359 6359
Tee   NCGA   Gross Net Postable Tie   Championship
  Name 8/1/09 White Score Score Score Break Finish Points
White Roy Sullivan 14.2 16 85 69 85 40-8=32 #1 76
White Mark Nilssen 10.3 12 81 69 79 39-6=33 #2 50
White Rich Fletcher 20.7 23 96 73 95   #3 30
White John Correia 20 22 96 74 96   T#4 13
White Eugene Dizon 5 6 80 74 80   T#4 23
White Dean McCurry 13.9 15 89 74 89   T#4 13
White Don Jenkins 24.7 27 102 75 102   #7 4
White Bob Harley 8.4 9 85 76 82   #8 2
White Bill Patterson 12.8 14 91 77 91    
White John Parker 10.2 11 88 77 87    
White Kwon Lee 10.8 12 90 78 90    
White John Yan 7.9 9 87 78 86    
White Dave Marzola 32.1 36 115 79 113    
White Don Orlando 15.2 17 96 79 95    
White Gene Booth 12 13 93 80 93    
White Harry Avila 14.8 16 96 80 96    
White Jim Buttafuoco 28.4 31 111 80 110    
White Bob Butler 28.3 31 111 80 111    
White John Fisher 16.6 18 99 81 98    
White Bill Rundstrom 16 18 97 81 95    
White John VanDeVeer 15.8 17 99 82 100    
White Peter Hellmann 7.9 9 91 82 91    
White Joe Caturegli 25.7 28 111 83 110    
White Bill Boyer 13.6 15 101 86 100    
White Don Putnam 28.8 32 118 86 118    
White Steve Shaw 18.8 21 109 88 107    
White Karen Treat 9.9 18 108 90 104    
White Wayne Merit 25.2 28 102x x 102    
White Steve Rundstrom 14.3 16 99x x 99    
                 
  Low Gross - Eugene Dizon  80   Skins 7 @$34      
        Wayne Merit #1 (par net birdie)  
  CTP     John Yan #2 (par net birdie)  
  Roy Sullivan     Mark Nilssen # 11 (par net birdie)  
  Mark Nilssen     Don Orlando #13 (par net birde)  
  John Parker     John Correia #15 (par net birdie)  
  Don Orlando     Roy Sullivan #16 (birdie net eagle)  
        Eugene Dizon (birdie net bidie)