Hiddenbrooke Bay Area Pinseekers Golf Club
Date: July 14, 2009   Men's Men's   Women's    
  Tees:   Champ Member   Grey  
  Rating:   70.8 68.8   73.8
  Slope:   139 132   134
  Yardage:   6205 5727   5773
Tee   NCGA     Gross Net Postable Tie   Championship
Times Name 7/1/09 Champ Member Score Score Score Break Finish Points
White Jim Earnhardt 25   29 88 59 88   #1 92
White Jay Zirkle 16   19 83 64 82   #2 62
White Don Jenkins 24.7   29 94 65 94   #3 44
White Randy Matlock 9.8   11 77 66 76   #4 33
White Don Carlson 9.5   11 78 67 78   #5 22
White Dean McCurry 14.1   16 84 68 84   #6 12
White Bill Patterson 13.7   16 85 69 85   #7 8
White Don Gates 16.9   20 90 70 90   T#8 5
White Bob Jardin 13.1   15 85 70 84   T#8 5
White Eugene Dizon 5   6 77 71 77   T#10 6
White George Salmon 22   26 97 71 97   T#10 1
White Roy Sullivan 14.3   17 89 72 89    
White John Correia 20.1   23 95 72 94    
White John Pierotti 13.9   16 89 73 89    
White Don Orlando 15.2   18 91 73 88    
White Rich Fletcher 21.2   25 98 73 98    
White Greg Salmon 18   21 96 75 95    
White Gene Booth 13.2   15 90 75 90    
White Paul Winters 10.5   12 88 76 88    
White Wynn Smith 11.2   13 89 76 85    
White Steve Combs 19.5   23 100 77 100    
Blue Kwon Lee  10.7 15   92 77 90    
White Bill Rundstrom 16.5   19 97 78 97    
White Karen Treat 10.7   18 96 78 93    
White John Parker 9.8   11 90 79 88    
White Tom Durff 17.4   20 99 79 99    
White Harry Avila 15.3   18 97 79 94    
White John VanDeVeer 14.2   17 97 80 94    
White Roger O'Callaghan 16.3   19 99 80 99    
White Bill Boyer 14.2   17 100 83 95    
White Bob Harley 8   9 92 83 87    
White Bob Parker 16.5   19 103 84 99    
White Dave Marzola 32.1   37 122 85 120    
White Jerry Gagne 21.3   25 113 88 109    
White Steve Rundstrom 14.4   17 108 91 103    
White Jim Buttafuoco 27.8   30 112X X 112    
White Jerry Senkir 18.2   21 93X X 93    
CLOSEST TO THE PIN Skins:6 at $50 each. Low Gross 77's:
#3 Steve Combs 7'9.5" Gates #15 Eugene Dizon
#6 John Parker 3'10" Pierotti #14 Randy Matlock
#13 Dean McCurry 5'6" Zirkle #11 & 18
#15 Don Gates 2'6" Booth #8
#17 Don Jenkins 3' Smith #9