Silverado - South Bay Area Pinseekers Golf Club
Date: 3-Dec-2008 M
  Tees: White
  Rating: 70 42 Players
  Slope: 126
  Yardage:   6205
Tee   NCGA   Gross Net Postable   Championship
  Name 12/1/08 White Score Score Score Finish Points
White Kwon Lee 8.5 9 75 66 75 #1 112
White Jack Protzo 13.9 15 84 69 84 #2 70
White Wayne Merit 25.8 29 99 70 99 T#3 44
White Rick Flesher 9.8 11 81 70 81 T#3 44
White Don Carlson 10.8 12 84 72 84 #5 26
White Bob Grunwald 22.4 25 98 73 98 Guest  
White Tom Durff 19.2 21 94 73 94 T#6 12
White Eugene Dizon 5.7 6 79 73 79 T#6 12
White Peter Hellmann 8.4 9 83 74 83 T#8 7
White Don Orlando 13.3 15 89 74 89 T#8 7
White Gil Martinez 21.9 24 99 75 99 T#10 3
White Gene Booth 12 13 88 75 85 T#10 3
White Rodney Belknap 28.5 32 108 76 108    
White Don Jenkins 23.5 26 103 77 102    
White John Pierotti 15.6 17 94 77 94    
White Bill Nevin +.8 (1) 77 78 76    
White John Parker 7.4 8 86 78 86    
White Paul Winters 12 13 91 78 91    
White Steve Combs 18.9 21 100 79 98    
White Steve Shaw 22.9 26 105 79 101    
White Ryan O'Callaghan 18 19 98 79 98    
White John VanDeVeer 14.4 16 95 79 93    
White Joe Kovar 15.6 17 98 81 91    
White Jay Zirkle 16.1 18 99 81 90    
White Bob Butler 28.2 31 113 82 113    
White Ray Coler 13.5 15 97 82 94    
White Randy Matlock 5.6 6 89 83 88    
White Allen Amos 27 30 115 85 115    
White Jerry Gagne 22.1 25 111 86 109    
White Roger Douglas 32.2 36 122 86 119    
White Joe Caturegli 25 28 114 86 112    
White Roy Sullivan 14.1 16 103 87 101    
White Mark Nilssen 11.4 13 100 87 98    
White Bruce Cassell 21.8 24 111 87 109    
White John Corriea 19.7 22 110 88 108    
White Dean McCurry 11.6 13 101 88 101    
White John Oda 7.7 9 98 89 93    
White Chris Withrow 13.2 15 107 92 103    
White Michael Barrington 7.7 9 103 94 96    
White Tom DeJonghe NH NH 107 NH 107    
White Dave Marzola 33.4 37 120x x 120    
White Bill Boyer 11.8 13 105x x 105    
  Bob Jardin 11.7 13 DNP DNP DNP    
  Wynn Smith 11 12 DNP DNP DNP    
                Skins - 9 @ $35
  Low Gross -  Kwon Lee 75           Paul Winter #1
                Gene Booth #2
CTP               Gene Booth #4
#3 Bill Nevin 7'0"           Jack Protzo #3
#7 Rick Flesher 10'5"           Michael Barrington #6
#15 Kwon Lee 7'2"           Wayne Merit #5
#17 Steve Combs 2'2"           John Pieerotti #11
                Rat Coler #13
                John VanDeVeer #16