Discovery Bay CC Bay Area Pinseekers Golf Club
Date: March 15, 2010   Men's Men's   Women's      
  Tees:   Tourn White   White      
  Rating:   70.9 70   75.3 39 players
  Slope:   119 118   133      
  Yardage:   6224 6036   6036      
Tee   NCGA     Gross Net Postable Tie   Championship
  Name 3/15/10 Tourn White Score Score Score Break Finish Points
white Steve Menconi 10.8   11 77 66 77 low gross #1 106
white Don Orlando 15.8   16 83 67 80   #2 66
white Karen Treat 10   17 86 69 85   #3 46
Tourn John Yan 8.3 10   82 72 82   #4 32
Tourn John VanDeVeer 15.7 18   91 73 90   T#5 18
Tourn Steve Shaw 22.8 25   98 73 98   T#5 18
white Mark Nilssen 11.7   12 87 75 87   T#7 9
white Dean McCurry 15.1   16 91 75 91   T#7 9
Tourn Wynn Smith 11.3 13   89 76 88   T#9 3
white Jerry Gagne 23.6   25 101 76 101   T#9 3
white Bill Patterson 13   14 91 77 91    
white Steve Rundstrom 15.3   16 94 78 94    
Tourn Kwon Lee 11.2 13   92 79 92    
white Gene Booth 13.3   14 93 79 91    
white Steve Combs 19.2   20 99 79 99    
white Jack Kettering 7.2   8 88 80 guest    
white Don Carlson 11   11 92 81 92    
white Roger O'Callaghan 18.3   19 100 81 98    
Tourn John Parker 9.6 11   93 82 91    
Tourn Bob Harley 8.4 10   92 82 90    
white Wayne Merit 25.7   27 109 82 106    
white Dave Marzola 27.2   28 110 82 110    
Tourn Bill Scheffel 9.3 11   93 82 guest    
white Jim Buttafuoco 26.1   27 110 83 108    
white John Correia 20.6   22 109 86 108    
white Bill Silva 25.8   27 113 86 112    
Tourn Rick Flesher 13.5 15   101 86 100    
white John Pierotti 12.7   13 99 86 96    
white Bob Jardin 12.6   13 99 86 98    
white Roy Sullivan 13.9   15 102 87 98    
white Roger Douglas 31.4   33 122 89 120    
white Jim Earnhardt 21.6   23 114 91 108    
white Joe Caturegli 26.4   28 120 92 119    
white Jerry Senkir 19.8   21 114 93 114    
white Jerry Laurita 23.4   26 127 103 120    
white Ken Micheli nh   nh 136 136 136    
white Howard Willet nh   nh 111 111 111    
white Bob Butler 30.2   32 118x x 118    
Tourn Bill Boyer 16.2 18   96x x 96    
                   
  CTP         Skins 3 @ $107 each  
#2 Don Orlando 6'8"       John Yan #6 (Birdie net Birdie)
#7 Bob Jardin 7'6"       Wayne Merit  #7 (Birdie net Birdie) 
#14 John Yan 1'11"       Wayne Merit #11 (Par net Birdie)
#17 Kwon Lee 11'5"