Las Positas GC Bay Area Pinseekers Golf Club
Date: July 22, 2010   Men's Men's     Women's  
  Tees:   Blue White     White  
  Rating:   71.8 70.2     76.2   35 players
  Slope:   129 126     130  
  Yardage:   6677 6331     6331  
Tee   NCGA     Gross Net Postable Tie   Championship
Times Name 7/15/10 Blue White Score Score Score Break Finish Points
white Jim Earnhardt 25.2   28 88 60 88   #1 88
white Roger O'Callaghan 18.9   21 84 63 84   #2 60
white Jerry Gagne 23.8   27 91 64 91   T#3 32
white Dave Marzola 25.3   28 92 64 91   T#3 32
white Bob Harley 9.2   10 75 65 75 low gross T#5 26
white John Fisher 17.6   20 85 65 85   T#5 16
white Gene Booth 14   16 83 67 82   T#7 4
white Greg Salmon 23.3   26 93 67 93   T#7 4
white Mike Souza 14.1   16 83 67 83   T#7 4
Blue Don Carlson 9.4 13   80 67 80   T#7 4
white Bob Jardin 15.9   18 86 68 86      
white John Van De Veer 14.5   16 85 69 84      
white Bill Boyer 15.1   17 86 69 86      
white Jerry Senkir 19.7   22 91 69 91      
white Roy Sullivan 15.3   17 86 69 86      
white Dale Isaacs 21.3   24 94 70 93      
white Wayne Merit 25.2   28 98 70 98      
white Wynn Smith 7.8   9 80 71 80      
white Peter Coenen 24.7   28 100 72 100      
white Steve Rundstrom 15.1   17 89 72 87      
white Karen Treat 9.9   17 90 73 90      
white Steve Combs 20.3   23 96 73 96      
white Mark Nilssen 11.1   12 86 74 85      
white Jim Buttafuoco 25.5   28 102 74 102      
white Walt Kovaleff 13.4   15 89 74 86      
white Don Orlando 15.9   18 93 75 93      
white Mike Whelan 10.3   11 87 76 87      
white Eugene Dizon 7.1   8 85 77 85      
white Andrano Cota 5.2   6 87 77 83      
white George Salmon 18.8   21 102 81 102      
white John Correia 20.3   23 105 82 103      
white Ken Micheli 36.4   41 123 82 123      
Blue Rodney Belknap 21.9 27   114 87 111      
white Bill Silva 27.3   30 100 x 100      
white Joe Caturegli 25.4   28 110 x 110      
                     
  CTP   Skins - 3 at $86 each          
#3 John Correia   Mike Whelan #3          
#7 Dave Marzola   Bill Boyer #4          
#11 Andrano Cota   Wynn Smith #13          
#15 Jim Earnhardt