Silverado - South Bay Area Pinseekers Golf Club
Date: 28-Apr-2010 M W Revised  5/4/10
  Tees: White Red
  Rating: 70 72.2 43 players
  Slope: 126 128
  Yardage:   6205   5702
Tee   NCGA   Gross Net Postable Tie   Championship
Times Name 4/15/10 White Score Score Score Break Finish Points
White Randy Matlock 9.7 11 75 64 75 low gross #1 114
White Rodney Belknap 26.6 30 96 66 96   #2 72
White John Yan 8.3 9 81 72 81   #3 52
White Bill Boyer 16 18 91 73 91   T#4 34
White Jerry Gagne 23.4 26 99 73 99   T#4 34
White Steve Combs 20.4 23 97 74 97   #6 14
White Roger O'Callaghan 19.1 21 97 76 96   T#7 8
White Bill Patterson 12.6 14 90 76 90   T#7 8
White Don Orlando 15.1 17 93 76 93   T#7 8
White Roy Hildebrand 6.1 7 84 77 83   #10 4
Red Karen Treat 9.9 13 91 78 91   T#11 1
White George Salmon 18.1 20 98 78 98   T#11 1
White Andrano Cota 4.4 5 84 79 84      
White Dave Marzola 26.6 30 109 79 109      
White Harry Avila 16.8 19 98 79 97      
White Roy Sullivan 14.7 16 96 80 94      
White Don Carlson 10.5 12 92 80 90      
White Bill Silva 26.3 29 110 81 108      
White Steve Rundstrom 14.8 17 99 82 99      
White Wynn Smith 9.6 11 93 82 93      
White John Corriea 20.7 23 105 82 105      
White Gene Booth 14.2 16 99 83 95      
White Dean McCurry 16.1 18 103 85 100      
White Pat McNew 8.4 9 94 85 93      
White MikeWhelan 9.6 11 96 85 94      
White Don Jenkins 23.7 26 111 85 108      
White Steve Menconi 10.2 11 96 85 92      
White Mike Souza 12.4 14 99 85 98      
White Charles Pratto 21.4 24 113 89 111      
White John Pierotti 13.6 15 105 90 104      
White Joe Caturegli 25.8 29 119 90 114      
White Jim Earnhardt 19.6 22 113 91 111      
White Allen Amos 27.4 31 123 92 122      
White Rick Flesher 14.3 16 dnf dnf dnf      
White Paul Chaput     100 guest 100      
White Bob Butler 31 35 117x x 117      
White Jerry Laurita 24 27 114x x 114      
White Don Orlando 15.1 15 93x x 93      
White Mark Nilssen 12.6 15 94 x 83      
White Bob Harley 9.6 11 93x x 93      
White Bill Rundstrom 15 17 112x x 106      
White Tom Durff 18.2 20 102x x 102      
White John Parker 9.3 10 88x x 88      
White Jim Buttafuoco 27 30 108x x 107      
                   
  CTP   Skins: 7 @ $ 38        
#3 Don Carlson   Don Carlson #3 (birdie net birdie)    
#15 Roy Sullivan   Don Orlando # 5 (par net birdie)    
#17 Bill Patterson   Bill Boyer #6 (birdie net eagle)    
      Randy Matlock #7 (birdie net birdie)    
      Rodney Belknap #9 (birdie net eagle)    
      Roy Hildebrand #12 (birdie net eagle)    
      Don Orlando #14 (birdie net eagle)