Stone Tree Bay Area Pinseekers Golf Club
Date: 6-May-2010 M M
  Tees: Black Blue
  Rating: 70.9 68.6 28 players
  Slope: 135 123
  Yardage:   6318 5820
Tee   NCGA     Gross Net Postable Tie   Championship
Times Name 5/1/10 Black Blue Score Score Score Break Finish Points
Blue Bob Harley 9.9   11 79 68 79 low gross #1 84
Black John VanDeVeer 16.8 22   91 69 91   #2 48
Blue Gene Booth 14.6   16 87 71 87   T#3 18
Blue Don Orlando 13.7   15 86 71 84   T#3 18
Blue Bob Jardin 14.8   16 87 71 86   T#3 18
Blue Don Carlson 11.1   12 84 72 84   #6 6
Blue Bill Patterson 12.6   14 87 73 87   #7 4
Black Mike Souza 12.4 17   91 74 91   #8 2
Black John Yan 8.3 12   87 75 86      
Blue Steve Shaw 21.6   24 101 77 100      
Blue Jim Earnhardt 20.5   22 99 77 99      
Blue Dean McCurry 16.1   18 95 77 95      
Blue Roy Sullivan 16.3   18 93 78 89      
Blue John Correia 20.7   23 102 79 100      
Blue Don Jenkins 23.5   26 105 79 104      
Blue Pat McNew 8.4   9 91 79 91      
Blue Steve Menconi 10.2   11 91 80 90      
Black Mike Whelan 9.4 13   93 80 92      
Blue Rob Hildebrand 6.5   7 87 80 86      
Blue Ray Coler 12.8   14 101 87 101      
Blue Gil Martinez 22.1   24 112 88 109      
Blue Mark Nilssen 13.1   14 105 91 102      
Blue Dave Marzola 26.2   29 121 92 117      
Blue Dale Issacs 22.3   24 112 x 112      
Blue Steve Combs 19.5   21 106 x 104      
Black Bill Boyer 16.5 22   103 x 103      
Blue Jim Buttafuoco 27   29 110 x 107      
Blue Joe Caturegli 25.8   28 115 x 114      
                     
  CTP       Skins 7 @ $31        
#3 Jim Buttafuoco 5'7"     Bob Jardin #3 (birdie net birdie)    
#8 Bob Harley 2'1"     Steve Shaw #5 (birdie net eagle)    
#10 Steve Menconi 5'2"     Gene Booth #7 (birdie net eagle)    
#17 Mike Souza 12'6"     Bob Harley #8 (birdie net birdie)    
          Don Orlando #10 (birdie net birdie)    
          Mike Souza #17 (birdie net birdie)    
          Mike Whelan #18 (birdie net eagle)