The Vineyards at Wente GC Bay Area Pinseekers Golf Club
Date: November 16, 2010   Men's Men's Women's
  Tees:   Blue White White
  Rating:   71.6 68.7 73.5 44 Players
  Slope:   131 124 129
  Yardage:   6259 5625 5625
Tee   NCGA     Gross Net Postable Tie   Championship
  Name 11/15/10 Blue White Score Score Score Break Finish Points
White Karen Treat 9.8   16 83 67 83   #1 106
White Rob Hildebrand 7   8 76 68 96 Low gross #2 84
White Jim Chapin 11.1   12 83 71 83   T#3 30
White John Correia 22.9   25 96 71 96   T#3 30
Blue Peter Hellmann 9.3 14   85 71 84   T#3 30
White John Fisher 16.1   18 89 71 89   T#3 30
White Don Gates 18.8   21 92 71 90   T#3 30
White Roy Sullivan 12.8   14 86 72 86   #8 8
White Jerry Gagne 19   21 94 73 94   #9 6
White George Salmon 18.9   21 95 74 95   T#10 2
White Wayne Merit 24.5   27 101 74 99   T#10 2
White Randy Matlock 9.7   11 85 74 83   T#10 2
White Joe Liechty 8.6   9 84 75 84      
Blue Bob Harley 9.1 14   89 75 89      
White John Pierotti 14.1   15 90 75 89      
White Jim Thurman 10   11 87 76 87      
White Harry Avila 17.7   19 95 76 94      
Blue Don Carlson 7.1 11   88 77 85      
White Don Orlando 14.5   16 95 79 94      
White Roger O'Callaghan 17.3   19 98 79 96      
White Greg Salmon 17.3   19 99 80 95      
White Gene Booth 11.9   13 94 81 94      
White Joe Caturegli 26.6   29 110 81 108      
White Bill Patterson 11.6   13 95 82 95      
White Bill Rundstrom 16.6   18 100 82 99      
White Dean McCurry 14.9   16 98 82 98      
Blue Sam Blake 19.4 25   108 83 108      
White Dale Isaacs 21.8   24 107 83 107      
White Ken Micheli 36.4   40 124 84 124      
Blue Don Babbitt 2.8 6   90 84 87      
White Don Jenkins 22.8   25 110 85 110      
White Jerry Senkir 18.7   21 107 86 106      
White Pat Dianda 14.1   15 103 88 100 Guest    
White Frank Ingram 14   15 104 89 102      
White Dave Marzola 25   27 117 90 116      
White Jim Earnhardt 23   25 116 91 112      
White Steve Rundstrom 13.9   15 97 X 96      
White Rodney Belknap 21.4   23 114 X 113      
Blue Steve Shaw 20.3 27   110 X 109      
White Rick Flesher 13   14 87 X 87      
White Steve Combs 20.4   22 102 X 103      
Blue Jim Breazeale 9.8 14   102 X 98      
White Jim Buttafuoco 24.8   27 106 X 104      
White Wynn Smith 9   14 100 X 97      
                     
  CTP       Skins 4 @ $89 each    
#3 Don Orlando 10'10"     Jim Chapin #2  (birdie net birdie)
#7 Rick Flesher 5'8"     Wayne Merit #4 (birdie net eagle)
#11 Roy Sullivan 3'1"     Gene Booth #5 (birdie net birdie)
#14 Bill Patterson 3'11"     Roger O'Callaghan #13 (birdie net 1/2 eagle)